VIX恐慌指数历史数据1990/1/2-2022/9/1每日价格数据
日期 | 开盘价(元) | 最高价(元) | 最低价(元) | 收盘价(元) |
1990-01-02 | 17.24 | 17.24 | 17.24 | 17.24 |
1990-01-03 | 18.19 | 18.19 | 18.19 | 18.19 |
1990-01-04 | 19.22 | 19.22 | 19.22 | 19.22 |
1990-01-05 | 20.11 | 20.11 | 20.11 | 20.11 |
1990-01-08 | 20.26 | 20.26 | 20.26 | 20.26 |
1990-01-09 | 22.2 | 22.2 | 22.2 | 22.2 |
1990-01-10 | 22.44 | 22.44 | 22.44 | 22.44 |
1990-01-11 | 20.05 | 20.05 | 20.05 | 20.05 |
1990-01-12 | 24.64 | 24.64 | 24.64 | 24.64 |
1990-01-15 | 26.34 | 26.34 | 26.34 | 26.34 |
1990-01-16 | 24.18 | 24.18 | 24.18 | 24.18 |
1990-01-17 | 24.16 | 24.16 | 24.16 | 24.16 |
1990-01-18 | 24.34 | 24.34 | 24.34 | 24.34 |
1990-01-19 | 22.5 | 22.5 | 22.5 | 22.5 |
1990-01-22 | 26.7 | 26.7 | 26.7 | 26.7 |
1990-01-23 | 24.72 | 24.72 | 24.72 | 24.72 |
1990-01-24 | 25.39 | 25.39 | 25.39 | 25.39 |
1990-01-25 | 25.63 | 25.63 | 25.63 | 25.63 |
1990-01-26 | 26.28 | 26.28 | 26.28 | 26.28 |
1990-01-29 | 26.44 | 26.44 | 26.44 | 26.44 |
1990-01-30 | 27.25 | 27.25 | 27.25 | 27.25 |
1990-01-31 | 25.36 | 25.36 | 25.36 | 25.36 |
评论前必须登录!
注册