S&P 500 COMPOSITE – PRICE INDEX 2019-2020每日数据
Code | S&PCOMP(PI) |
2019/1/1 | 2506.85 |
2019/1/2 | 2510.03 |
2019/1/3 | 2447.89 |
2019/1/4 | 2531.94 |
2019/1/7 | 2549.69 |
2019/1/8 | 2574.41 |
2019/1/9 | 2584.96 |
2019/1/10 | 2596.64 |
2019/1/11 | 2596.26 |
2019/1/14 | 2582.61 |
2019/1/15 | 2610.3 |
2019/1/16 | 2616.1 |
2019/1/17 | 2635.96 |
2019/1/18 | 2670.71 |
2019/1/21 | 2670.71 |
2019/1/22 | 2632.9 |
2019/1/23 | 2638.7 |
2019/1/24 | 2642.33 |
2019/1/25 | 2664.76 |
2019/1/28 | 2643.85 |
2019/1/29 | 2640 |
2019/1/30 | 2681.05 |
2019/1/31 | 2704.1 |
2019/2/1 | 2706.53 |
2019/2/4 | 2724.87 |
2019/2/5 | 2737.7 |
2019/2/6 | 2731.61 |
2019/2/7 | 2706.05 |
2019/2/8 | 2707.88 |
2019/2/11 | 2709.8 |
2019/2/12 | 2744.73 |
2019/2/13 | 2753.03 |
2019/2/14 | 2745.73 |
2019/2/15 | 2775.6 |
2019/2/18 | 2775.6 |
2019/2/19 | 2779.76 |
2019/2/20 | 2784.7 |
2019/2/21 | 2774.88 |
2019/2/22 | 2792.67 |
2019/2/25 | 2796.11 |
2019/2/26 | 2793.9 |
2019/2/27 | 2792.38 |
2019/2/28 | 2784.49 |
2019/3/1 | 2803.69 |
2019/3/4 | 2792.81 |
2019/3/5 | 2789.65 |
2019/3/6 | 2771.45 |
2019/3/7 | 2748.93 |
2019/3/8 | 2743.07 |
2019/3/11 | 2783.3 |
2019/3/12 | 2791.52 |
2019/3/13 | 2810.92 |
2019/3/14 | 2808.48 |
2019/3/15 | 2822.48 |
2019/3/18 | 2832.94 |
2019/3/19 | 2832.57 |
2019/3/20 | 2824.23 |
2019/3/21 | 2854.88 |
2019/3/22 | 2800.71 |
2019/3/25 | 2798.36 |
2019/3/26 | 2818.46 |
2019/3/27 | 2805.37 |
2019/3/28 | 2815.44 |
2019/3/29 | 2834.4 |
2019/4/1 | 2867.19 |
2019/4/2 | 2867.24 |
2019/4/3 | 2873.4 |
2019/4/4 | 2879.39 |
2019/4/5 | 2892.74 |
2019/4/8 | 2895.77 |
2019/4/9 | 2878.2 |
2019/4/10 | 2888.21 |
2019/4/11 | 2888.32 |
2019/4/12 | 2907.41 |
2019/4/15 | 2905.58 |
2019/4/16 | 2907.06 |
2019/4/17 | 2900.45 |
2019/4/18 | 2905.03 |
2019/4/19 | 2905.03 |
2019/4/22 | 2907.97 |
2019/4/23 | 2933.68 |
2019/4/24 | 2927.25 |
2019/4/25 | 2926.17 |
2019/4/26 | 2939.88 |
2019/4/29 | 2943.03 |
2019/4/30 | 2945.83 |
2019/5/1 | 2923.73 |
2019/5/2 | 2917.52 |
2019/5/3 | 2945.64 |
2019/5/6 | 2932.47 |
2019/5/7 | 2884.05 |
2019/5/8 | 2879.42 |
2019/5/9 | 2870.72 |
2019/5/10 | 2881.4 |
2019/5/13 | 2811.87 |
2019/5/14 | 2834.41 |
2019/5/15 | 2850.96 |
2019/5/16 | 2876.32 |
2019/5/17 | 2859.53 |
2019/5/20 | 2840.23 |
2019/5/21 | 2864.36 |
2019/5/22 | 2856.27 |
2019/5/23 | 2822.24 |
2019/5/24 | 2826.06 |
2019/5/27 | 2826.06 |
2019/5/28 | 2802.39 |
2019/5/29 | 2783.02 |
2019/5/30 | 2788.86 |
2019/5/31 | 2752.06 |
2019/6/3 | 2744.45 |
2019/6/4 | 2803.27 |
2019/6/5 | 2826.15 |
2019/6/6 | 2843.49 |
2019/6/7 | 2873.34 |
2019/6/10 | 2886.73 |
2019/6/11 | 2885.72 |
2019/6/12 | 2879.84 |
2019/6/13 | 2891.64 |
2019/6/14 | 2886.98 |
2019/6/17 | 2889.67 |
2019/6/18 | 2917.75 |
2019/6/19 | 2926.46 |
2019/6/20 | 2954.18 |
2019/6/21 | 2950.46 |
2019/6/24 | 2945.35 |
2019/6/25 | 2917.38 |
2019/6/26 | 2913.78 |
2019/6/27 | 2924.92 |
2019/6/28 | 2941.76 |
2019/7/1 | 2964.33 |
2019/7/2 | 2973.01 |
2019/7/3 | 2995.82 |
2019/7/4 | 2995.82 |
2019/7/5 | 2990.41 |
2019/7/8 | 2975.95 |
2019/7/9 | 2979.63 |
2019/7/10 | 2993.07 |
2019/7/11 | 2999.91 |
2019/7/12 | 3013.77 |
2019/7/15 | 3014.3 |
2019/7/16 | 3004.04 |
2019/7/17 | 2984.42 |
2019/7/18 | 2995.11 |
2019/7/19 | 2976.61 |
2019/7/22 | 2985.03 |
2019/7/23 | 3005.47 |
2019/7/24 | 3019.56 |
2019/7/25 | 3003.67 |
2019/7/26 | 3025.86 |
2019/7/29 | 3020.97 |
2019/7/30 | 3013.18 |
2019/7/31 | 2980.38 |
2019/8/1 | 2953.56 |
2019/8/2 | 2932.05 |
2019/8/5 | 2844.74 |
2019/8/6 | 2881.77 |
2019/8/7 | 2883.98 |
2019/8/8 | 2938.09 |
2019/8/9 | 2918.65 |
2019/8/12 | 2883.75 |
2019/8/13 | 2926.32 |
2019/8/14 | 2840.6 |
2019/8/15 | 2847.6 |
2019/8/16 | 2888.68 |
2019/8/19 | 2923.65 |
2019/8/20 | 2900.51 |
2019/8/21 | 2924.43 |
2019/8/22 | 2922.95 |
2019/8/23 | 2847.11 |
2019/8/26 | 2878.38 |
2019/8/27 | 2869.16 |
2019/8/28 | 2887.94 |
2019/8/29 | 2924.58 |
2019/8/30 | 2926.46 |
2019/9/2 | 2926.46 |
2019/9/3 | 2906.27 |
2019/9/4 | 2937.78 |
2019/9/5 | 2976 |
2019/9/6 | 2978.71 |
2019/9/9 | 2978.43 |
2019/9/10 | 2979.39 |
2019/9/11 | 3000.93 |
2019/9/12 | 3009.57 |
2019/9/13 | 3007.39 |
2019/9/16 | 2997.96 |
2019/9/17 | 3005.7 |
2019/9/18 | 3006.73 |
2019/9/19 | 3006.79 |
2019/9/20 | 2992.07 |
2019/9/23 | 2991.78 |
2019/9/24 | 2966.6 |
2019/9/25 | 2984.87 |
2019/9/26 | 2977.62 |
2019/9/27 | 2961.79 |
2019/9/30 | 2976.74 |
2019/10/1 | 2940.25 |
2019/10/2 | 2887.61 |
2019/10/3 | 2910.63 |
2019/10/4 | 2952.01 |
2019/10/7 | 2938.79 |
2019/10/8 | 2893.06 |
2019/10/9 | 2919.4 |
2019/10/10 | 2938.13 |
2019/10/11 | 2970.27 |
2019/10/14 | 2966.15 |
2019/10/15 | 2995.68 |
2019/10/16 | 2989.69 |
2019/10/17 | 2997.95 |
2019/10/18 | 2986.2 |
2019/10/21 | 3006.72 |
2019/10/22 | 2995.99 |
2019/10/23 | 3004.52 |
2019/10/24 | 3010.29 |
2019/10/25 | 3022.55 |
2019/10/28 | 3039.42 |
2019/10/29 | 3036.89 |
2019/10/30 | 3046.77 |
2019/10/31 | 3037.56 |
2019/11/1 | 3066.91 |
2019/11/4 | 3078.27 |
2019/11/5 | 3074.62 |
2019/11/6 | 3076.78 |
2019/11/7 | 3085.18 |
2019/11/8 | 3093.08 |
2019/11/11 | 3087.01 |
2019/11/12 | 3091.84 |
2019/11/13 | 3094.04 |
2019/11/14 | 3096.63 |
2019/11/15 | 3120.46 |
2019/11/18 | 3122.03 |
2019/11/19 | 3120.18 |
2019/11/20 | 3108.46 |
2019/11/21 | 3103.54 |
2019/11/22 | 3110.29 |
2019/11/25 | 3133.64 |
2019/11/26 | 3140.52 |
2019/11/27 | 3153.63 |
2019/11/28 | 3153.63 |
2019/11/29 | 3140.98 |
2019/12/2 | 3113.87 |
2019/12/3 | 3093.2 |
2019/12/4 | 3112.76 |
2019/12/5 | 3117.43 |
2019/12/6 | 3145.91 |
2019/12/9 | 3135.96 |
2019/12/10 | 3132.52 |
2019/12/11 | 3141.63 |
2019/12/12 | 3168.57 |
2019/12/13 | 3168.8 |
2019/12/16 | 3191.45 |
2019/12/17 | 3192.52 |
2019/12/18 | 3191.14 |
2019/12/19 | 3205.37 |
2019/12/20 | 3221.22 |
2019/12/23 | 3224.01 |
2019/12/24 | 3223.38 |
2019/12/25 | 3223.38 |
2019/12/26 | 3239.91 |
2019/12/27 | 3240.02 |
2019/12/30 | 3221.29 |
2019/12/31 | 3230.78 |
2020/1/1 | 3230.78 |
2020/1/2 | 3257.85 |
2020/1/3 | 3234.85 |
2020/1/6 | 3246.28 |
2020/1/7 | 3237.18 |
2020/1/8 | 3253.05 |
2020/1/9 | 3274.7 |
2020/1/10 | 3265.35 |
2020/1/13 | 3288.13 |
2020/1/14 | 3283.15 |
2020/1/15 | 3289.29 |
2020/1/16 | 3316.81 |
2020/1/17 | 3329.62 |
2020/1/20 | 3329.62 |
2020/1/21 | 3320.79 |
2020/1/22 | 3321.75 |
2020/1/23 | 3325.54 |
2020/1/24 | 3295.47 |
2020/1/27 | 3243.63 |
2020/1/28 | 3276.24 |
2020/1/29 | 3273.4 |
2020/1/30 | 3283.66 |
2020/1/31 | 3225.52 |
2020/2/3 | 3248.92 |
2020/2/4 | 3297.59 |
2020/2/5 | 3334.69 |
2020/2/6 | 3345.78 |
2020/2/7 | 3327.71 |
2020/2/10 | 3352.09 |
2020/2/11 | 3357.75 |
2020/2/12 | 3379.45 |
2020/2/13 | 3373.94 |
2020/2/14 | 3380.16 |
2020/2/17 | 3380.16 |
2020/2/18 | 3370.29 |
2020/2/19 | 3386.15 |
2020/2/20 | 3373.23 |
2020/2/21 | 3337.75 |
2020/2/24 | 3225.89 |
2020/2/25 | 3128.21 |
2020/2/26 | 3116.39 |
2020/2/27 | 2978.76 |
2020/2/28 | 2954.22 |
2020/3/2 | 3090.23 |
2020/3/3 | 3003.37 |
2020/3/4 | 3130.12 |
2020/3/5 | 3023.94 |
2020/3/6 | 2972.37 |
2020/3/9 | 2746.56 |
2020/3/10 | 2882.23 |
2020/3/11 | 2741.38 |
2020/3/12 | 2480.64 |
2020/3/13 | 2711.02 |
2020/3/16 | 2386.13 |
2020/3/17 | 2529.19 |
2020/3/18 | 2398.1 |
2020/3/19 | 2409.39 |
2020/3/20 | 2304.92 |
2020/3/23 | 2237.4 |
2020/3/24 | 2447.33 |
2020/3/25 | 2475.56 |
2020/3/26 | 2630.07 |
2020/3/27 | 2541.47 |
2020/3/30 | 2626.65 |
2020/3/31 | 2584.59 |
2020/4/1 | 2470.5 |
2020/4/2 | 2526.9 |
2020/4/3 | 2488.65 |
2020/4/6 | 2663.68 |
2020/4/7 | 2659.41 |
2020/4/8 | 2749.98 |
2020/4/9 | 2789.82 |
2020/4/10 | 2789.82 |
2020/4/13 | 2761.63 |
2020/4/14 | 2846.06 |
2020/4/15 | 2783.36 |
2020/4/16 | 2799.55 |
2020/4/17 | 2874.56 |
2020/4/20 | 2823.16 |
2020/4/21 | 2736.56 |
2020/4/22 | 2799.31 |
2020/4/23 | 2797.8 |
2020/4/24 | 2836.74 |
2020/4/27 | 2878.48 |
2020/4/28 | 2863.39 |
2020/4/29 | 2939.51 |
2020/4/30 | 2912.43 |
2020/5/1 | 2830.71 |
2020/5/4 | 2842.74 |
2020/5/5 | 2868.44 |
2020/5/6 | 2848.42 |
2020/5/7 | 2881.19 |
2020/5/8 | 2929.8 |
2020/5/11 | 2930.32 |
2020/5/12 | 2870.12 |
2020/5/13 | 2820 |
2020/5/14 | 2852.5 |
2020/5/15 | 2863.7 |
2020/5/18 | 2953.91 |
2020/5/19 | 2922.94 |
2020/5/20 | 2971.61 |
2020/5/21 | 2948.51 |
2020/5/22 | 2955.45 |
2020/5/25 | 2955.45 |
2020/5/26 | 2991.77 |
2020/5/27 | 3036.13 |
2020/5/28 | 3029.73 |
2020/5/29 | 3044.31 |
2020/6/1 | 3055.73 |
2020/6/2 | 3080.82 |
2020/6/3 | 3122.87 |
2020/6/4 | 3112.35 |
2020/6/5 | 3193.93 |
2020/6/8 | 3232.39 |
2020/6/9 | 3207.18 |
2020/6/10 | 3190.14 |
2020/6/11 | 3002.1 |
2020/6/12 | 3041.31 |
2020/6/15 | 3066.59 |
2020/6/16 | 3124.74 |
2020/6/17 | 3113.49 |
2020/6/18 | 3115.34 |
2020/6/19 | 3097.74 |
2020/6/22 | 3117.86 |
2020/6/23 | 3131.29 |
2020/6/24 | 3050.33 |
2020/6/25 | 3083.76 |
2020/6/26 | 3009.05 |
2020/6/29 | 3053.24 |
2020/6/30 | 3100.29 |
2020/7/1 | 3115.86 |
2020/7/2 | 3130.01 |
2020/7/3 | 3130.01 |
2020/7/6 | 3179.72 |
2020/7/7 | 3145.32 |
2020/7/8 | 3169.94 |
2020/7/9 | 3152.05 |
2020/7/10 | 3185.04 |
2020/7/13 | 3155.22 |
2020/7/14 | 3197.52 |
2020/7/15 | 3226.56 |
2020/7/16 | 3215.57 |
2020/7/17 | 3224.73 |
2020/7/20 | 3251.84 |
2020/7/21 | 3257.3 |
2020/7/22 | 3276.02 |
2020/7/23 | 3235.66 |
2020/7/24 | 3215.63 |
2020/7/27 | 3239.41 |
2020/7/28 | 3218.44 |
2020/7/29 | 3258.44 |
2020/7/30 | 3246.22 |
2020/7/31 | 3271.12 |
2020/8/3 | 3294.61 |
2020/8/4 | 3306.51 |
2020/8/5 | 3327.77 |
2020/8/6 | 3349.16 |
2020/8/7 | 3351.28 |
2020/8/10 | 3360.47 |
2020/8/11 | 3333.69 |
2020/8/12 | 3380.35 |
2020/8/13 | 3373.43 |
2020/8/14 | 3372.85 |
2020/8/17 | 3381.99 |
2020/8/18 | 3389.78 |
2020/8/19 | 3374.85 |
2020/8/20 | 3385.51 |
2020/8/21 | 3397.16 |
2020/8/24 | 3431.28 |
2020/8/25 | 3443.62 |
2020/8/26 | 3478.73 |
2020/8/27 | 3484.55 |
2020/8/28 | 3508.01 |
2020/8/31 | 3500.31 |
2020/9/1 | 3526.65 |
2020/9/2 | 3580.84 |
2020/9/3 | 3455.06 |
2020/9/4 | 3426.96 |
2020/9/7 | 3426.96 |
2020/9/8 | 3331.84 |
2020/9/9 | 3398.96 |
2020/9/10 | 3339.19 |
2020/9/11 | 3340.97 |
2020/9/14 | 3383.54 |
2020/9/15 | 3401.2 |
2020/9/16 | 3385.49 |
2020/9/17 | 3357.01 |
2020/9/18 | 3319.47 |
2020/9/21 | 3281.06 |
2020/9/22 | 3315.57 |
2020/9/23 | 3236.92 |
2020/9/24 | 3246.59 |
2020/9/25 | 3298.46 |
2020/9/28 | 3351.6 |
2020/9/29 | 3335.47 |
2020/9/30 | 3363 |
2020/10/1 | 3380.8 |
2020/10/2 | 3348.44 |
2020/10/5 | 3408.63 |
2020/10/6 | 3360.95 |
2020/10/7 | 3419.45 |
2020/10/8 | 3446.83 |
2020/10/9 | 3477.13 |
2020/10/12 | 3534.22 |
2020/10/13 | 3511.93 |
2020/10/14 | 3488.67 |
2020/10/15 | 3483.34 |
2020/10/16 | 3483.81 |
2020/10/19 | 3426.92 |
2020/10/20 | 3443.12 |
2020/10/21 | 3435.56 |
2020/10/22 | 3453.49 |
2020/10/23 | 3465.39 |
2020/10/26 | 3400.97 |
2020/10/27 | 3390.68 |
2020/10/28 | 3271.03 |
2020/10/29 | 3310.11 |
2020/10/30 | 3269.96 |
2020/11/2 | 3310.24 |
2020/11/3 | 3369.16 |
2020/11/4 | 3443.44 |
2020/11/5 | 3510.45 |
2020/11/6 | 3509.44 |
2020/11/9 | 3550.5 |
2020/11/10 | 3545.53 |
2020/11/11 | 3572.66 |
2020/11/12 | 3537.01 |
2020/11/13 | 3585.15 |
2020/11/16 | 3626.91 |
2020/11/17 | 3609.53 |
2020/11/18 | 3567.79 |
2020/11/19 | 3581.87 |
2020/11/20 | 3557.54 |
2020/11/23 | 3577.59 |
2020/11/24 | 3635.41 |
2020/11/25 | 3629.65 |
2020/11/26 | 3629.65 |
2020/11/27 | 3638.35 |
2020/11/30 | 3621.63 |
2020/12/1 | 3662.45 |
2020/12/2 | 3669.01 |
2020/12/3 | 3666.72 |
2020/12/4 | 3699.12 |
2020/12/7 | 3691.96 |
2020/12/8 | 3702.25 |
2020/12/9 | 3672.82 |
2020/12/10 | 3668.1 |
2020/12/11 | 3663.46 |
2020/12/14 | 3647.49 |
2020/12/15 | 3694.62 |
2020/12/16 | 3701.17 |
2020/12/17 | 3722.48 |
2020/12/18 | 3709.41 |
2020/12/21 | 3694.92 |
2020/12/22 | 3687.26 |
2020/12/23 | 3690.01 |
2020/12/24 | 3703.06 |
2020/12/25 | 3703.06 |
2020/12/28 | 3735.36 |
2020/12/29 | 3727.04 |
2020/12/30 | 3732.04 |
2020/12/31 | 3756.07 |
评论前必须登录!
注册