A股公司EVA经济增加值数据2006-2019年
excel,包含06-19所有a股公司经济增加值。
股票代码 | 年份 | EVA经济增加值–元 | 人均EVA–元 | 每股EVA–元 | ROIC资本回报率 | 总资产EVA比率 | 净资产EVA比率 |
000001 | 2006 | 799358990.4 | 103316.4005 | 0.4108 | 0.1572 | 0.0033 | 0.1387 |
000001 | 2007 | 1902953570 | 221970.5552 | 0.8297 | 0.2074 | 0.0062 | 0.1941 |
000001 | 2008 | -578644162.5 | -55740.6957 | -0.1863 | 0.0274 | -0.0014 | -0.0394 |
000001 | 2009 | 3407168613 | 301306.0322 | 1.0972 | 0.1735 | 0.0064 | 0.1848 |
000001 | 2010 | 4077549953 | 334143.2396 | 1.17 | 0.1627 | 0.0062 | 0.152 |
000001 | 2011 | 6311850280 | 458110.7766 | 1.232 | 0.1429 | 0.0064 | 0.1163 |
000001 | 2012 | 7723330413 | 318474.7191 | 1.5075 | 0.1293 | 0.0054 | 0.0964 |
000001 | 2013 | 8489615000 | 244488.3942 | 1.0357 | 0.1251 | 0.0049 | 0.0862 |
000001 | 2014 | 10913782500 | 311208.8312 | 0.9553 | 0.1228 | 0.0054 | 0.0898 |
000001 | 2015 | 5780665000 | 152375.3855 | 0.404 | 0.0748 | 0.0025 | 0.0395 |
000001 | 2016 | -2336110000 | -63334.96 | -0.1361 | 0.0498 | -0.0009 | -0.0128 |
000001 | 2017 | -7322067500 | -225280.5212 | -0.4264 | 0.0418 | -0.0024 | -0.0345 |
000001 | 2018 | -10298665000 | -297425.7783 | -0.5998 | 0.0389 | -0.0031 | -0.0446 |
000001 | 2019 | -15263772500 | -445618.559 | -0.7866 | 0.0356 | -0.0041 | -0.0552 |
000001 | 2020 | -25540672500 | -670411.6466 | -1.3161 | 0.0292 | -0.0061 | -0.0754 |
000002 | 2006 | 1221175881 | 91118.9286 | 0.2795 | 0.1117 | 0.0346 | 0.0955 |
000002 | 2007 | 3147099746 | 191150.3733 | 0.458 | 0.1239 | 0.042 | 0.1225 |
000002 | 2008 | 1702650303 | 103097.2027 | 0.1549 | 0.0808 | 0.0155 | 0.0468 |
000002 | 2009 | 2887183731 | 163895.5342 | 0.2626 | 0.0935 | 0.0225 | 0.0686 |
000002 | 2010 | 4690852838 | 205288.9645 | 0.4266 | 0.1072 | 0.0266 | 0.0938 |
000002 | 2011 | 6421081895 | 229726.3746 | 0.584 | 0.1133 | 0.0251 | 0.1049 |
000002 | 2012 | 9382347643 | 302470.9901 | 0.8533 | 0.124 | 0.0278 | 0.1251 |
000002 | 2013 | 10103537745 | 285976.1603 | 0.9173 | 0.1152 | 0.0236 | 0.1077 |
000002 | 2014 | 14091210292 | 346672.8244 | 1.2767 | 0.1321 | 0.0285 | 0.1273 |
000002 | 2015 | 15613618969 | 369159.9236 | 1.4128 | 0.1329 | 0.0279 | 0.1238 |
000002 | 2016 | 15744366354 | 270150.4179 | 1.4262 | 0.1167 | 0.0218 | 0.1057 |
000002 | 2017 | 24300133079 | 312710.8287 | 2.2013 | 0.1272 | 0.0243 | 0.1395 |
000002 | 2018 | 21863125333 | 209617.6926 | 1.9805 | 0.0869 | 0.0162 | 0.1035 |
000002 | 2019 | 7594187071 | 57748.2763 | 0.6719 | 0.0622 | 0.0047 | 0.03 |
评论前必须登录!
注册