A股公司EVA经济增加值数据2003-2020年
excel,包含03-20所有a股公司经济增加值
代码 | 年份 | EVA经济增加值 元 | EVA变动比例 | 人均EVA-元 | 每股EVA 元 | ROIC 资本回报率 | 总资产EVA率 | 净资产EVA率 | 销售EVA率 |
000002 | 2003-12-31 | 188347751.9 | 26811.0679 | 0.1349 | 0.0832 | 0.0201 | 0.0453 | 0.0295 | |
000002 | 2004-12-31 | 408071693.8 | 1.1666 | 42388.2511 | 0.1795 | 0.1004 | 0.0313 | 0.0738 | 0.0532 |
000002 | 2005-12-31 | 930969021.5 | 1.2814 | 84934.6795 | 0.2501 | 0.1358 | 0.0496 | 0.1251 | 0.0882 |
000002 | 2006-12-31 | 1221175881 | 0.3117 | 91118.9286 | 0.2795 | 0.1117 | 0.0346 | 0.0955 | 0.0684 |
000002 | 2007-12-31 | 3147099746 | 1.5771 | 191150.3733 | 0.458 | 0.1239 | 0.042 | 0.1225 | 0.0886 |
000002 | 2008-12-31 | 1702650303 | -0.459 | 103097.2027 | 0.1549 | 0.0808 | 0.0155 | 0.0468 | 0.0415 |
000002 | 2009-12-31 | 2887183731 | 0.6957 | 163895.5342 | 0.2626 | 0.0935 | 0.0225 | 0.0686 | 0.0591 |
000002 | 2010-12-31 | 4690852838 | 0.6247 | 205288.9645 | 0.4266 | 0.1072 | 0.0266 | 0.0938 | 0.0925 |
000002 | 2011-12-31 | 6421081895 | 0.3689 | 229726.3746 | 0.584 | 0.1133 | 0.0251 | 0.1049 | 0.0895 |
000002 | 2012-12-31 | 9382347643 | 0.4612 | 302470.9901 | 0.8533 | 0.124 | 0.0278 | 0.1251 | 0.091 |
000002 | 2013-12-31 | 10103537745 | 0.0769 | 285976.1603 | 0.9173 | 0.1152 | 0.0236 | 0.1077 | 0.0746 |
000002 | 2014-12-31 | 14091210292 | 0.3947 | 346672.8244 | 1.2767 | 0.1321 | 0.0285 | 0.1273 | 0.0963 |
000002 | 2015-12-31 | 15613618969 | 0.108 | 369159.9236 | 1.4128 | 0.1329 | 0.0279 | 0.1238 | 0.0798 |
000002 | 2016-12-31 | 15744366354 | 0.0084 | 270150.4179 | 1.4262 | 0.1167 | 0.0218 | 0.1057 | 0.0655 |
000002 | 2017-12-31 | 24300133079 | 0.5434 | 312710.8287 | 2.2013 | 0.1272 | 0.0243 | 0.1395 | 0.1 |
000002 | 2018-12-31 | 21863125333 | -0.1003 | 209617.6926 | 1.9805 | 0.0869 | 0.0162 | 0.1035 | 0.0734 |
000002 | 2019-12-31 | 7594187071 | -0.6526 | 57748.2763 | 0.6719 | 0.0622 | 0.0047 | 0.03 | 0.0206 |
000002 | 2020-12-31 | 5403653973 | -0.2884 | 38442.3859 | 0.4651 | 0.0595 | 0.003 | 0.0174 | 0.0129 |
评论前必须登录!
注册