【原创】沪深A股超多变量面板数据2008-2019
数据格式 excel
样例:(此方便展示,数据格式为面板格式)
股票代码 | 000026 | 000026 | 000026 | 000026 | 000026 | 000026 | 000026 | 000026 | 000026 | 000026 | 000026 | 000026 | ||
截止年 | 2008-12-31 | 2009-12-31 | 2010-12-31 | 2011-12-31 | 2012-12-31 | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | ||
证券中文简称’ | 飞亚达 | 飞亚达 | 飞亚达 | 飞亚达 | 飞亚达 | 飞亚达 | 飞亚达 | 飞亚达 | 飞亚达 | 飞亚达 | 飞亚达 | 飞亚达 | ||
行业名称 | 零售业 | 零售业 | 零售业 | 零售业 | 零售业 | 零售业 | 零售业 | 零售业 | 零售业 | 零售业 | 零售业 | 零售业 | ||
行业代码 | F52 | F52 | F52 | F52 | F52 | F52 | F52 | F52 | F52 | F52 | F52 | F52 | ||
成立日 | 1993-04-18 | 1993-04-18 | 1993-04-18 | 1993-04-18 | 1993-04-18 | 1993-04-18 | 1993-04-18 | 1993-04-18 | 1993-04-18 | 1993-04-18 | 1993-04-18 | 1993-04-18 | ||
年份 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||
所在地区 | 广东 | 广东 | 广东 | 广东 | 广东 | 广东 | 广东 | 广东 | 广东 | 广东 | 广东 | 广东 | ||
创新投入1 | 研发/营业收入 | 0.008076528 | 0.001318558 | 0.006494671 | 0.009303219 | 0.010323871 | 0.011983579 | 0.015118164 | 0.011852953 | 0.013947799 | 0.014780846 | 0.013924726 | 0.012163925 | |
创新投入2 | 资产负债表中无形资产和开发支出的变化额) 与费用化研发支出之和再除以当期营业收入 | 0.008338444 | 0.001787307 | 0.009729613 | 0.016264529 | 0.010219306 | 0.011796366 | 0.014914974 | 0.012146135 | 0.014723477 | 0.016416139 | 0.013725399 | 0.010859016 | |
创新产出 | 发明申请专利申请数+1求对数 | 0 | 0 | 0 | 0 | 2.302585093 | 0.693147181 | 1.098612289 | 0 | 0 | 2.397895273 | 1.945910149 | 1.098612289 | |
第一大客户销售占比 | 0 | 0 | 0 | 0 | 0.031283829 | 0.027312183 | 0.026342744 | 0.025829474 | 0.029667934 | 0.049619204 | 0.042292982 | 0.056641399 | ||
前五客户的赫芬达尔指数 | 前五大客户的平方之和 | #N/A | #N/A | #N/A | #N/A | 24.2 | 23.5 | 18.6 | 16.56 | 21.8 | 32.52 | 27.44 | 28.64 | |
企业规模 | 资产对数 | 21.08873329 | 21.14456294 | 21.61384445 | 21.78651888 | 21.92526584 | 21.99266187 | 22.02012269 | 22.16940099 | 22.11078384 | 21.99856989 | 22.00411403 | 22.04793032 | |
资产负债率 | 0.528518867 | 0.517552541 | 0.471559486 | 0.518693723 | 0.564415961 | 0.567589718 | 0.552603068 | 0.457732694 | 0.40698903 | 0.310581602 | 0.28601091 | 0.294178723 | ||
ROA | 净利润/平均总资产 | 0.052294 | 0.047722 | 0.047478 | 0.059734 | 0.03621 | 0.037797 | 0.040492 | 0.03088 | 0.026752 | 0.037606 | 0.051211 | 0.058666 | |
公司成立年限 | 加1取对数 | 2.772588722 | 2.833213344 | 2.890371758 | 2.944438979 | 2.995732274 | 3.044522438 | 3.091042453 | 3.135494216 | 3.17805383 | 3.218875825 | 3.258096538 | 3.295836866 | |
二职合一 | 1是0否 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
主营收入增长率 | 0.349114 | 0.138983 | 0.439112 | 0.438185 | 0.180749 | 0.026301 | 0.056274 | -0.03537 | -0.053233 | 0.117555 | 0.016331 | 0.089329 | ||
t-1 | 主营收入增长率 | 0.65272 | 0.349114 | 0.138983 | 0.439112 | 0.438185 | 0.180749 | 0.026301 | 0.056274 | -0.03537 | -0.053233 | 0.117555 | 0.016331 | |
t-2 | 主营收入增长率 | 0.426748 | 0.65272 | 0.349114 | 0.138983 | 0.439112 | 0.438185 | 0.180749 | 0.026301 | 0.056274 | -0.03537 | -0.053233 | 0.117555 | |
高管持股比例 | 0.00018998 | 0.00014248 | 0.00016883 | 0.00016883 | 0.00016883 | 0.00016883 | 0.00016883 | 0.00016883 | 0.00015114 | 0.00115637 | 0.00115637 | 0.00274816 | ||
研发投入 | 8774385.49 | 1631580.55 | 11565415.01 | 23826052.18 | 31219000 | 37191000 | 49559500 | 37481362.43 | 41757819.7 | 49453899.35 | 47350342.82 | 45057740.25 | ||
营业收入 | 1086405568 | 1237397879 | 1780754431 | 2561054602 | 3023962527 | 3103496962 | 3278142786 | 3162196213 | 2993864561 | 3345809704 | 3400450600 | 3704210735 | ||
t-1 | 营业收入 | 805273114.1 | 1086405568 | 1237397879 | 1780754431 | 2561054602 | 3023962527 | 3103496962 | 3278142786 | 3162196213 | 2993864561 | 3345809704 | 3400450600 | |
t-2 | 营业收入 | 487241213.3 | 805273114.1 | 1086405568 | 1237397879 | 1780754431 | 2561054602 | 3023962527 | 3103496962 | 3278142786 | 3162196213 | 2993864561 | 3345809704 | |
前五大客户收入 | 131477792.4 | 180195234.3 | 224162380.9 | 333004700 | 365528090.6 | 364634780.4 | 305039621.4 | 261939772.8 | 326013262.4 | 543973630.1 | 466297023.4 | 530793966.4 | ||
第一大客户收入 | 0 | 0 | 0 | 0 | 94601125.34 | 84763275.5 | 86355276.8 | 81677865.75 | 88821776.04 | 166016415.4 | 143815196.1 | 209811676.9 | ||
无形资产净额 | 12896865.8 | 13476895.15 | 19237532.22 | 37065827.49 | 36749627.18 | 36168611.72 | 35502525.72 | 36429626.66 | 38751903.42 | 44223280.21 | 43545477.61 | 38711821.26 | ||
开发支出 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
现金及现金等价物 | 108233795.7 | 95701580.19 | 613455817.5 | 169627302 | 140420994.7 | 107663110.7 | 114880070.5 | 637387875.9 | 427227755.8 | 184947891.3 | 162623060 | 315093565.1 | ||
主营业务收入三年平均增长率 | 0.476194 | 0.380272333 | 0.309069667 | 0.33876 | 0.352682 | 0.215078333 | 0.087774667 | 0.015735 | -0.010776333 | 0.009650667 | 0.026884333 | 0.074405 | ||
公司信用 | 应付账款与预收账款之和/总资产 | 0.071214071 | 0.081364602 | 0.075665181 | 0.094151315 | 0.096564807 | 0.093889447 | 0.099340067 | 0.076002327 | 0.080045425 | 0.095367673 | 0.107510626 | 0.111915224 | |
营运资本中现金的替代量 | 营运资本减去现金之差与营运资本结构之比 | 0.569856391 | 0.701672994 | 0.347889884 | 0.779626212 | 0.789419946 | 0.912566432 | 0.905190555 | 0.62400024 | 0.6749062 | 0.866496378 | 0.885266083 | 0.797363568 | |
经营性现金流比例 | -0.053931291 | 0.054477661 | -0.040420305 | -0.141409704 | 0.013781159 | 0.022212447 | 0.07906148 | 0.09330534 | 0.113800437 | 0.157817808 | 0.092126721 | 0.118274353 | ||
t-1 | 经营性现金流比例 | -0.054910703 | -0.053931291 | 0.054477661 | -0.040420305 | -0.141409704 | 0.013781159 | 0.022212447 | 0.07906148 | 0.09330534 | 0.113800437 | 0.157817808 | 0.092126721 | |
t-2 | 经营性现金流比例 | -0.111578882 | -0.054910703 | -0.053931291 | 0.054477661 | -0.040420305 | -0.141409704 | 0.013781159 | 0.022212447 | 0.07906148 | 0.09330534 | 0.113800437 | 0.157817808 | |
现金风险衡量指标 | 前三年经营现金流量的标准差 | 0.026947452 | 0.051336877 | 0.048236307 | 0.079983569 | 0.064309029 | 0.075223739 | 0.028991224 | 0.030711742 | 0.014258454 | 0.026914342 | 0.027330483 | 0.027003502 | |
股利支付 | 当年支付股利1,否则0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
固定资产所占比例 | 固定资产/总资产 | 0.182370219 | 0.170454574 | 0.103319529 | 0.056166962 | 0.095528653 | 0.086236193 | 0.088505248 | 0.08523851 | 0.152614183 | 0.146293396 | 0.118246118 | 0.096783973 | |
经营风险衡量指标 | 前三年收入标准差 | 244762395.2 | 179061115.2 | 298171345.9 | 543258872.5 | 513021385.2 | 239177569.3 | 106162607.9 | 72564433.84 | 116711068.5 | 143726144.8 | 180173748.7 | 157658966 | |
客户集中度CC2 | 前 5 大客户中销售占比超过 10% 的核心客户销售占比累计之和,不存在销售占比不低于 10% 的核心客户,则赋值为 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
财务冗余 | 【货币资金+交易性金融资产+0.7×(应收票据净额+应收账款净额)+0.5×存货净额-短期借款】/资产总额 | -0.040122505 | 0.004383431 | 0.218558262 | 0.06844559 | -0.033054432 | 0.106337815 | 0.121416038 | 0.215573285 | 0.137068871 | 0.225317615 | 0.2147909 | 0.24962409 | |
现金流稳定性 | 现金流=期末现金-期初现金,现金=(货币资金+交易性金融资产)/总资产 | 0.075100424 | 0.062798909 | 0.251773439 | 0.058577499 | 0.042209487 | 0.030253472 | 0.031837622 | 0.150462096 | 0.107069594 | 0.052280415 | 0.045789494 | 0.084199687 | |
政府补贴 | 当年与滞后一年获得的政府补贴的平均值 | 1175558 | 1024158 | 3225127.505 | 4826986.61 | 4591423.99 | 4393361.565 | 6977567.68 | 10617060.62 | 14062030.74 | 8617241.125 | 0 | 0 | |
无形资产 | 12896865.8 | 13476895.15 | 19237532.22 | 37065827.49 | 36749627.18 | 36168611.72 | 35502525.72 | 36429626.66 | 38751903.42 | 44223280.21 | 43545477.61 | 38711821.26 | ||
T-1 | 无形资产 | 12612319.22 | 12896865.8 | 13476895.15 | 19237532.22 | 37065827.49 | 36749627.18 | 36168611.72 | 35502525.72 | 36429626.66 | 38751903.42 | 44223280.21 | 43545477.61 | |
资产总计 | 1441187545 | 1523936984 | 2436539054 | 2895775774 | 3326763825 | 3558702591 | 3657781647 | 4246670045 | 4004897563 | 3579789693 | 3599691650 | 3760923285 | ||
t-1 | 资产总计 | 1045497640 | 1441187545 | 1523936984 | 2436539054 | 2895775774 | 3326763825 | 3558702591 | 3657781647 | 4246670045 | 4004897563 | 3579789693 | 3599691650 | |
t-2 | 资产总计 | 771947475.6 | 1045497640 | 1441187545 | 1523936984 | 2436539054 | 2895775774 | 3326763825 | 3558702591 | 3657781647 | 4246670045 | 4004897563 | 3579789693 | |
政府补贴 | 1245316 | 803000 | 5647255.01 | 4006718.21 | 5176129.77 | 3610593.36 | 10344542 | 10889579.23 | 17234482.25 | 0 | 0 | 0 | ||
t-1 | 政府补贴 | 1105800 | 1245316 | 803000 | 5647255.01 | 4006718.21 | 5176129.77 | 3610593.36 | 10344542 | 10889579.23 | 17234482.25 | 0 | 0 | |
营业成本 | 698506248.2 | 828812756.9 | 1208774705 | 1658959419 | 1982326103 | 1990125146 | 2054714957 | 1929513666 | 1772811718 | 1986652592 | 1993809774 | 2217207732 | ||
销售费用 | 163184243.6 | 182282605.2 | 263683507.5 | 433763804.4 | 575687443 | 649297842.9 | 722839956.1 | 779536520.6 | 760530356 | 811437932 | 856970173.1 | 865792078.6 | ||
管理费用 | 98956724.46 | 109560089.6 | 145677445.7 | 196332602.1 | 193404713.4 | 186296159.4 | 208452027.6 | 198077866.8 | 201274142 | 240043481.6 | 266512868.7 | 285677729.3 | ||
货币资金 | 108233795.7 | 95701580.19 | 613455817.5 | 169627302 | 140420994.7 | 107663110.7 | 116455070.5 | 638962875.9 | 428802755.8 | 187152891.3 | 164828060 | 316668565.1 | ||
营运资本 | 251622466.1 | 320794223.8 | 940724276.9 | 769725400.3 | 666829511.1 | 1231370441 | 1228306642 | 1699370434 | 1319012407 | 1401856282 | 1436611456 | 1562742502 | ||
交易性金融资产 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
应收票据净额 | 0 | 0 | 0 | 0 | 2000000 | 7100000 | 6162768.29 | 7197788.08 | 7662556.28 | 9693883.68 | 7051846.85 | 10596431.31 | ||
应收账款净额 | 100540669.7 | 121982162.7 | 175896199.8 | 268900768.4 | 309117274.3 | 324457339.2 | 351276905.5 | 304725676.3 | 306671021.7 | 326254624.9 | 370545656.6 | 397471107 | ||
存货净额 | 677127363.1 | 761181955.7 | 1048392626 | 1640904484 | 1883265249 | 2123342821 | 2133791024 | 2092691019 | 1997097192 | 1820526676 | 1782306302 | 1808820090 | ||
固定资产净额 | 262829687.9 | 259762029.8 | 251742068.6 | 162646929.1 | 317801267.9 | 306888964.3 | 323732870.6 | 361979828 | 611204169 | 523699592.7 | 425649562.9 | 363997098.9 | ||
短期借款 | 575000000 | 555000000 | 728253730 | 980107000 | 1409800000 | 1023000000 | 989445000 | 988186200 | 1098438070 | 525990510 | 547118453 | 567908833.2 | ||
预收款项 | 2092162.76 | 2012363.7 | 8464969.63 | 3740327.89 | 12131032.89 | 9667278.3 | 12087368.17 | 18031129.87 | 13902703.9 | 15141587.79 | 16459445 | 23433463.57 | ||
经营活动产生的现金流量净额 | -77725105.19 | 83020522.84 | -98485651.88 | -409490794.6 | 45846659.76 | 79047490.92 | 289189631 | 396236992.4 | 455759094.2 | 564954562 | 331627789.6 | 444820768.6 | ||
T-1 | 经营活动产生的现金流量净额 | -57409010.78 | -77725105.19 | 83020522.84 | -98485651.88 | -409490794.6 | 45846659.76 | 79047490.92 | 289189631 | 396236992.4 | 455759094.2 | 564954562 | 331627789.6 | |
T-2 | 经营活动产生的现金流量净额 | -86133036.02 | -57409010.78 | -77725105.19 | 83020522.84 | -98485651.88 | -409490794.6 | 45846659.76 | 79047490.92 | 289189631 | 396236992.4 | 455759094.2 | 564954562 | |
勒纳指数 =(营业收入 – 营业成本 – 销售费用 – 管理费用) / 营业收入 |
0.115756358 | 0.0943451 | 0.091320156 | 0.10620577 | 0.090128189 | 0.08950478 | 0.089116266 | 0.080661712 | 0.086593211 | 0.091958517 | 0.083270665 | 0.090581562 | ||
申请专利数 | 3 | 5 | 0 | 0 | 8 | 14 | 15 | 3 | 11 | 2 | 9 | 1 | ||
授权专利数 | 21 | 2 | 0 | 0 | 2 | 17 | 16 | 1 | 6 | 3 | 2 | 7 | ||
发明申请专利数 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 10 | 6 | 2 | ||
发明授权专利数 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
第一大客户占比 | % | #N/A | #N/A | #N/A | #N/A | 3.13 | 2.73 | 2.63 | 2.58 | 2.97 | 4.96 | 4.23 | 5.66 | |
第二大客户占比 | % | #N/A | #N/A | #N/A | #N/A | 2.82 | 2.67 | 2.14 | 1.5 | 2.42 | 4.52 | 3.14 | 2.42 | |
第三大客户占比 | % | #N/A | #N/A | #N/A | #N/A | 2.17 | 2.5 | 1.66 | 1.46 | 1.92 | 2.31 | 2.16 | 2.22 | |
第四大客户占比 | % | #N/A | #N/A | #N/A | #N/A | 2.09 | 1.99 | 1.47 | 1.38 | 1.81 | 2.25 | 2.11 | 2.03 | |
第五大客户占比 | % | #N/A | #N/A | #N/A | #N/A | 1.89 | 1.86 | 1.4 | 1.36 | 1.78 | 2.22 | 2.08 | 1.99 | |
存货净额 | 677127363.1 | 761181955.7 | 1048392626 | 1640904484 | 1883265249 | 2123342821 | 2133791024 | 2092691019 | 1997097192 | 1820526676 | 1782306302 | 1808820090 | ||
财务费用 | 45534434.85 | 41438282.28 | 47810082.48 | 65207111.38 | 118655716.5 | 100268241.6 | 105819460.8 | 94347464.79 | 68887564.91 | 49186742.91 | 35916240.16 | 32815277.57 | ||
财务杠杆 | 0.528518867 | 0.517552541 | 0.471559486 | 0.518693723 | 0.564415961 | 0.567589718 | 0.552603068 | 0.457732694 | 0.40698903 | 0.310581602 | 0.28601091 | 0.294178723 | ||
货币资金持有量 | 0.083426891 | 0.07067325 | 0.252594276 | 0.058577499 | 0.042209487 | 0.030253472 | 0.031837622 | 0.150462096 | 0.107069594 | 0.052280415 | 0.045789494 | 0.084199687 | ||
货币资金+短期投资 | 120233795.7 | 107701580.2 | 615455817.5 | 169627302 | 140420994.7 | 107663110.7 | 116455070.5 | 638962875.9 | 428802755.8 | 187152891.3 | 164828060 | 316668565.1 | ||
货币资金 | 108233795.7 | 95701580.19 | 613455817.5 | 169627302 | 140420994.7 | 107663110.7 | 116455070.5 | 638962875.9 | 428802755.8 | 187152891.3 | 164828060 | 316668565.1 | ||
流动资产合计 | 928845500 | 1009504693 | 1905726058 | 2212237157 | 2494619092 | 2677299515 | 2706687646 | 3148091430 | 2827680732 | 2427898745 | 2457972576 | 2660502097 | ||
流动负债合计 | 677223034 | 688710468.8 | 965001780.8 | 1442511756 | 1827789581 | 1445929075 | 1478381005 | 1448720996 | 1508668325 | 1026042463 | 1021361120 | 1097759594 | ||
所有者权益合计 | 679492736.7 | 735219525.1 | 1287565949 | 1393755058 | 1449085223 | 1538819592 | 1636480287 | 2302830325 | 2374948190 | 2467972877 | 2570140565 | 2654539678 | ||
总负债 | 761694808.7 | 788717458.7 | 1148973105 | 1502020717 | 1877678602 | 2019883000 | 2021301360 | 1943839720 | 1629949373 | 1111816816 | 1029551086 | 1106383608 | ||
负债/所有者权益 | 1.120975645 | 1.072764571 | 0.892360586 | 1.077679115 | 1.295768235 | 1.312618458 | 1.23515167 | 0.844108964 | 0.686309445 | 0.450497988 | 0.400581626 | 0.416789252 | ||
上市日期 | 1993-06-03 | 1993-06-03 | 1993-06-03 | 1993-06-03 | 1993-06-03 | 1993-06-03 | 1993-06-03 | 1993-06-03 | 1993-06-03 | 1993-06-03 | 1993-06-03 | 1993-06-03 | ||
固定资产 | 262829687.9 | 259762029.8 | 251742068.6 | 162646929.1 | 317801267.9 | 306888964.3 | 323732870.6 | 361979828 | 611204169 | 523699592.7 | 425649562.9 | 363997098.9 | ||
自由现金流 | 67085312.81 | 30543207.72 | -486870398.5 | 311844533.2 | 314390311.4 | -337579806.8 | 190135933.9 | -354752036.6 | 498297275.6 | 98831062.81 | 169164708.8 | 102722976.7 | ||
一级行业分类 | F | F | F | F | F | F | F | F | F | F | F | F |
评论前必须登录!
注册