彭博ESG数据2011-2021 面板格式
样例:
code | year | ESG | E | S | G |
000008 | 2014 | 13.1979 | 0.0000 | 7.3761 | 32.1493 |
000008 | 2015 | 25.7419 | 0.0000 | 7.3761 | 69.6869 |
000008 | 2016 | 26.9389 | 0.0000 | 7.8295 | 72.8176 |
000008 | 2017 | 26.1040 | 0.0000 | 7.8295 | 70.3191 |
000008 | 2018 | 25.0578 | 0.0000 | 7.8295 | 67.1884 |
000008 | 2019 | 27.0999 | 0.0000 | 11.4571 | 69.6869 |
000008 | 2020 | 28.1461 | 0.0000 | 7.8295 | 72.6972 |
000008 | 2021 | 26.8987 | 0.0000 | 11.4571 | 72.8176 |
000009 | 2011 | 21.1850 | 7.5204 | 11.3966 | 44.5515 |
000009 | 2012 | 20.2796 | 7.1882 | 11.3966 | 42.1734 |
000009 | 2013 | 18.0264 | 0.4228 | 11.3966 | 42.1734 |
000009 | 2014 | 18.1370 | 0.7551 | 11.3966 | 42.1734 |
000009 | 2015 | 25.6513 | 0.7551 | 11.6385 | 64.4190 |
000009 | 2016 | 29.0313 | 10.9031 | 11.6385 | 64.4190 |
000009 | 2017 | 27.1703 | 5.3156 | 11.6385 | 64.4190 |
000009 | 2018 | 30.9929 | 17.8194 | 10.6106 | 64.4190 |
000009 | 2019 | 31.9485 | 20.6886 | 10.6106 | 64.4190 |
000009 | 2020 | 30.4597 | 16.2187 | 10.6106 | 75.1957 |
000009 | 2021 | 34.2521 | 16.7925 | 10.6106 | 64.4190 |
评论前必须登录!
注册