招商银行理财-规模份额明细
2017-12-31 | 45.1140 | 45.1138 | 39.7587 | 55.2035 |
2017-09-30 | 60.5590 | 60.5586 | 81.1877 | 90.8171 |
2017-06-30 | 70.1880 | 70.1879 | 269.0390 | 322.6409 |
2017-03-31 | 87.5810 | 87.5810 | 197.4164 | 233.6253 |
2016-12-31 | 123.7900 | 123.7899 | 325.5287 | 214.0581 |
2016-09-30 | 25.7760 | 25.7757 | 43.9243 | 42.6612 |
2016-06-30 | 24.5130 | 24.5126 | 97.3214 | 85.1281 |
2016-03-31 | 19.5370 | 19.5368 | 50.7769 | 43.5594 |
2015-12-31 | 12.3190 | 12.3193 | 108.9643 | 105.2256 |
2015-09-30 | 11.2990 | 11.2990 | 23.1645 | 25.2910 |
2015-06-30 | 13.4260 | 13.4256 | 67.2502 | 62.4052 |
2015-03-31 | 11.4160 | 11.4165 | 25.2462 | 22.4103 |
2014-12-31 | 8.5810 | 8.5806 | 51.0027 | 44.7634 |
2014-09-30 | 11.4490 | 11.4491 | 26.0357 | 20.6585 |
2014-06-30 | 6.0720 | 6.0718 | 6.4074 | 2.6768 |
2014-03-25 | —— | 2.3413 | —— | —— |
评论前必须登录!
注册