[原创]沪深上市公司利息支出数据1999-2021年扩充版
很多小伙伴在三大表上搜集不到利息支出,我们通过企业披露的年报,汇总了所有披露企业的利息支出的企业数据,亲们不用再在愁找不到利息支出数据了,此次把所有能找到嘚都更新了。一共收集到了1999-2021年的数据,而且已整理成面板格式,方便与其他数据匹配。
excel格式
格式如下:
code | 证券简称 | 利息支出 元 |
000002 | 1999 | 36,942,981.6600 |
000002 | 2000 | 1,186,761.1700 |
000002 | 2002 | 906,396.6100 |
000002 | 2003 | 5,762,374.7400 |
000002 | 2004 | 214,269,016.9500 |
000002 | 2005 | 224,064,218.9000 |
000002 | 2006 | 568,966,568.7400 |
000002 | 2007 | 1,369,266,319.6600 |
000002 | 2008 | 2,459,226,300.9400 |
000002 | 2009 | 2,174,111,157.9100 |
000002 | 2010 | 3,003,034,365.2200 |
000002 | 2011 | 4,208,213,797.0200 |
000002 | 2012 | 5,782,312,212.8000 |
000002 | 2013 | 6,574,830,657.0400 |
000002 | 2014 | 6,834,626,786.3500 |
000002 | 2015 | 4,852,953,706.7700 |
000002 | 2016 | 5,538,216,270.6800 |
000002 | 2017 | 8,208,089,583.0000 |
000002 | 2018 | 14,145,811,831.7500 |
000002 | 2019 | 14,949,071,426.6400 |
000002 | 2020 | 16,821,299,223.6000 |
000002 | 2021 | 14,562,338,118.8900 |
000004 | 1999 | 13,293,790.2000 |
000004 | 2000 | 10,713,296.4300 |
000004 | 2001 | 1,783,397.5300 |
000004 | 2002 | 4,825,027.0700 |
000004 | 2003 | 4,428,988.8000 |
000004 | 2004 | 3,086,962.9800 |
000004 | 2005 | 3,706,252.9700 |
000004 | 2006 | 2,100,783.7800 |
000004 | 2007 | 2,054,728.9100 |
000004 | 2008 | 1,575,109.7900 |
000004 | 2009 | 1,192,325.6800 |
000004 | 2010 | 129,863.1300 |
000004 | 2011 | 123,169.8200 |
000004 | 2012 | 51,153.1200 |
000004 | 2015 | 232,800.0100 |
000004 | 2016 | 3,426,352.5600 |
000004 | 2020 | 324,101.4200 |
000004 | 2021 | 374,329.2600 |
000005 | 1999 | 32,339,951.5500 |
000005 | 2000 | 40,080,020.2100 |
000005 | 2001 | 45,267,037.4500 |
000005 | 2002 | 36,966,726.5800 |
000005 | 2003 | 34,939,830.7100 |
000005 | 2004 | 40,376,883.1500 |
000005 | 2005 | 46,347,482.1000 |
000005 | 2006 | 44,268,269.6100 |
000005 | 2007 | 25,290,079.0800 |
000005 | 2008 | 28,198,801.5800 |
000005 | 2010 | 26,486,279.2800 |
000005 | 2011 | 25,786,375.6300 |
000005 | 2012 | 24,834,814.8400 |
000005 | 2013 | 7,109,473.2800 |
000005 | 2014 | 20,719,141.1100 |
000005 | 2015 | 11,880,502.7500 |
000005 | 2016 | 23,010,862.8000 |
000005 | 2017 | 47,039,082.0800 |
000005 | 2018 | 52,840,782.4000 |
000005 | 2019 | 36,736,816.8100 |
000005 | 2020 | 28,106,699.0700 |
000005 | 2021 | 19,811,650.8000 |
000006 | 1999 | 48,905,535.5800 |
000006 | 2000 | 57,266,505.8700 |
000006 | 2001 | 45,339,188.2500 |
000006 | 2002 | 56,494,224.7000 |
000006 | 2003 | 59,966,492.7600 |
000006 | 2004 | 53,422,610.2400 |
000006 | 2005 | 62,225,836.1600 |
000006 | 2006 | 44,410,838.5200 |
000006 | 2007 | 126,352,107.2600 |
000006 | 2008 | 241,035,832.7600 |
000006 | 2009 | 265,039,834.5700 |
000006 | 2010 | 237,216,302.7800 |
000006 | 2011 | 167,247,357.2900 |
000006 | 2012 | 120,752,774.2200 |
000006 | 2013 | 160,833,795.1800 |
000006 | 2014 | 279,766,570.8300 |
000006 | 2015 | 296,766,763.5800 |
000006 | 2016 | 275,814,425.2600 |
000006 | 2017 | 230,113,325.8800 |
000006 | 2018 | 108,036,922.3300 |
000006 | 2019 | 169,790,047.2300 |
000006 | 2020 | 179,211,228.6000 |
000006 | 2021 | 223,674,162.9100 |
评论前必须登录!
注册