中国经济政策不确定性指数1995.1-2023.1
year | month | China News-Based EPU |
1995 | 1 | 192.9119 |
1995 | 2 | 193.9879 |
1995 | 3 | 88.22703 |
1995 | 4 | 131.0347 |
1995 | 5 | 177.0969 |
1995 | 6 | 79.09624 |
1995 | 7 | 61.73269 |
1995 | 8 | 52.98313 |
1995 | 9 | 76.82009 |
1995 | 10 | 153.8713 |
1995 | 11 | 100.0615 |
1995 | 12 | 143.1167 |
1996 | 1 | 128.4295 |
1996 | 2 | 111.1582 |
1996 | 3 | 69.44068 |
1996 | 4 | 63.35744 |
1996 | 5 | 84.17336 |
评论前必须登录!
注册