上证指数五分钟高频数据2019年
日期代码开盘价最高价最低价收盘价成交量成交额
2019/1/2 | 9:35 | 2497.88 | 2500.28 | 2490.78 | 2490.78 | 8203920 | 7.44E+09 |
2019/1/2 | 9:40 | 2491.19 | 2491.19 | 2485.49 | 2485.49 | 4918180 | 4.33E+09 |
2019/1/2 | 9:45 | 2484.62 | 2486.02 | 2480.42 | 2481.14 | 4552090 | 3.98E+09 |
2019/1/2 | 9:50 | 2480.33 | 2480.33 | 2474.69 | 2478.6 | 4967350 | 4.29E+09 |
2019/1/2 | 9:55 | 2478.88 | 2479.76 | 2472.35 | 2472.36 | 4082960 | 3.75E+09 |
2019/1/2 | 10:00 | 2471.48 | 2471.48 | 2467.49 | 2468.4 | 3706310 | 3.34E+09 |
2019/1/2 | 10:05 | 2468.27 | 2471.9 | 2467.12 | 2470.85 | 3175958 | 2.78E+09 |
2019/1/2 | 10:10 | 2470.59 | 2471.33 | 2468.25 | 2468.97 | 2356312 | 2.2E+09 |
2019/1/2 | 10:15 | 2468.34 | 2469.54 | 2465.8 | 2469.29 | 2524740 | 2.29E+09 |
2019/1/2 | 10:20 | 2469.39 | 2471.25 | 2468.42 | 2470.55 | 1997548 | 1.79E+09 |
2019/1/2 | 10:25 | 2470.18 | 2471.61 | 2468.55 | 2470.93 | 2051352 | 1.86E+09 |
2019/1/2 | 10:30 | 2470.93 | 2471.5 | 2468.33 | 2468.63 | 1936600 | 1.78E+09 |
2019/1/2 | 10:35 | 2468.17 | 2468.37 | 2465.3 | 2465.74 | 2092888 | 1.85E+09 |
2019/1/2 | 10:40 | 2465.74 | 2466.4 | 2462.92 | 2463.14 | 1953212 | 1.92E+09 |
2019/1/2 | 10:45 | 2462.66 | 2468.3 | 2462.66 | 2468.26 | 2140292 | 1.9E+09 |
2019/1/2 | 10:50 | 2468.15 | 2468.84 | 2467.51 | 2468.68 | 1577496 | 1.37E+09 |
评论前必须登录!
注册